Syllabus for Bachelor of engineering
As per AICTE Curriculam with effect from academic session 2022-23
| COURSE | BRANCH | SEMESTER (As pre AICTE Curriculum) | |||
| 
 | 
 | I Year | II Year | III Year | IV Year | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 B.E. | Aeronautical Engineering | ||||
| Chemical Engineering | |||||
| Civil Engineering | |||||
| Computer Science and Engineering | |||||
| Electrical Engineering | |||||
| Electrical and Electronics Engineering | |||||
| Electronics and Communication | |||||
| Electronics and Instrumentation | |||||
| Information Technology | |||||
| Mechanical Engineering | |||||
| Mining Engineering | |||||
Choice Based Credit System(CBCS) with effect from academic session 2016-17
| COURSE | BRANCH | SEMESTER (CBCS) | |||
| 
 | 
 | I Year | II Year | III Year | IV Year | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 B.E. | Aeronautical Engineering | 
 
 
 
 
 
 
 
 and Common to All 
 
 
 
 | |||
| Chemical Engineering | |||||
| Civil Engineering | VI Sem(R) | ||||
| Computer Science and Engineering | |||||
| Electrical Engineering | |||||
| Electrical and Electronics Engineering | |||||
| Electronics and Communication | |||||
| Electronics and Instrumentation | |||||
| Information Technology | |||||
| Mechanical Engineering | |||||
| Mining Engineering | |||||
Non CBCS (for 2014 and 2015 admitted students)
| COURSE | BRANCH | SEMESTER ( Non-CBCS) | |||
| 
 | 
 | I Year | II Year | III Year | IV Year | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 B.E. | Aeronautical Engineering | 
 
 
 
 
 
 
 
 
 All | |||
| Chemical Engineering | |||||
| Civil Engineering | |||||
| Computer Science and Engineering | |||||
| Electrical Engineering | |||||
| Electrical and Electronics Engineering | |||||
| Electronics and Communication | |||||
| Electronics and Instrumentation | |||||
| Information Technology | |||||
| Mechanical Engineering | |||||
| Mining Engineering | |||||
 
                    
                